Past Seminars
2023-24 – click here
2022-23 – click here
2021-22 – click here
2020-21 – click here
# | Webinar Name | Info | Date |
5 | The hitchhikes guide to bacterial transport: the role of viable dust-borne microbes deposition into marine environments | Speaker: Dr. Eyal Rahav Israel Oceanographic and Limnological Research (IOLR) | 19.11.2018 |
1 | Major elements in seawater – a tool for quantifying large-scale processes in the ocean | Speaker: Dr. Zvi Stiner Department of Earth Sciences University of Cambridge | 22.10.2018 |
2017-18
# | Webinar Name | Info | Date |
26 | Geoarchaeology of the Maritime Maya Landscape of Vista Alegra, Yucatan, Mexico | Speaker: Roi Jaijel Department of Marine Geosciences, University of Haifa | 04.06.2018 |
25 | Impact of seawater desalination on the marine environment. What do we know (and don’t)? | Speaker: Dr. Nurit Kress Israel Oceanographic and Limnological Researc | 28.05.2018 |
24 | TBD | Speaker: Prof. Christopher Jackson Department of Earth Science & Engineering, Imperial College, London | 21.05.2018 |
23 | Multiple equilibria and overturning variability of the Aegean-Adriatic Seas | Speaker: Dr. Yael Amitay Department of Earth and Planetary Sciences Weizmann Institute of Science | 14.05.2018 |
22 | Microbial conversations in the ocean | Speaker: Dr. Daniel Sher Department of Marine Biology, University of Haifa Title: | 07.05.2018 |
21 | Microbiology in the Earth System: The Impact on Environmental Processes | Speaker: Dr. Naama Lang-Yona Department of Earth and Planetary Sciences, Weizmann Institute of Sciences | 30.04.2018 |
20 | Source-to-sink hierarchy | Speaker: Dr. Uri Schatner Department of Marine Geosciences, University of Haifa | 23.04.2018 |
19 | Iron coupled anaerobic oxidation of methane | Speaker: Prof. Orit Sivan Department of Geological and Environmental Sciences, Ben Gurion University | 16.04.2018 |
18 | The Wild World of (Big) Data Science – A guided tour | Speaker: Dr. Tomer Sagi Department of Information Systems, University of Haifa | 09.04.2018 |
17 | Understand chemical sediments using metal stable isotopes | Speaker: Prof. Weiqiang LI School of Earth Sciences and Engineering, Nanjing University | 19.03.2018 |
16 | Microbiology in the Earth System: The Impact on Environmental Processes | Speaker: Dr. Naama Lang-Yona Multiphase Chemistry Department, Max Planck Institute for Chemistry, Mainz, Germany & Department of Earth and Planetary Science, Weizmann Institute of Science, Rehovot, Israel | 12.03.2018 |
15 | Developing geoelectric methods for detecting sub-marine freshwater bodies within the inner Mediterranean continental shelf offshore Israel | Speaker: Mr. Eldad Levy Charney School of Marine Sciences, University of Haifa & Geophysical Institute of Israel | 05.03.2018 |
14 | Late Quaternary climate in southern China from Sr-Nd isotopes compositions of Huguangyan Maar sediments | Speaker: Dr. Shikma Zaaroor Institute of Earth Sciences, Hebrew University | 26.02.2018 |
13 | Subduction: Modeling the Geodynamic Process that Produces Crustal Lithological Variability | Speaker: Prof. Yossi Mart Department of Maritime Civilizations, University of Haifa, Israel | 15.01.2018 |
12 | An Israeli Haboob: Sea Breeze Activating Local Anthropogenic Dust Sources in the Negev Loess | Speaker: Dr. Onn Crouvi The Geological Survey of Israel | 08.01.2018 |
11 | Non-Monotonic Aerosol Effect on Warm Convective Clouds | Speaker: Dr. Guy Dagan, Prof. Ilan Koren and Dr. Orit Altaratz Department of Earth and Planetary Sciences, Weizamann Institute of Science, Israel | 01.012018 |
10 | Beyond Geochronology: Two Unconventional Approaches for Detrital zircon Data Handling | Speaker: Dr. Uri Shaanan The University of Queensland School of Earth and Environmental Sciences, The University of Queensland, Australia | 18.12.2017 |
8 | Advances in Marine Optical Imaging | Speaker: Dr. Tali Treibitz The Hatter Department of Marine Technologies, University of Haifa, Israel | 11.12.2017 |
7 | First Insights into Millennial-Scale Climate Reconstruction of the Last 250.000 Years in Equatorial East Africa | Speaker: Dr. Nicolas Waldman Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa, Israel | 04.12.2017 |
6 | Enhanced Pore Space Characterization by µ-CT Imaging and Spectral Induced Polarization | Speaker: Dr. Matthias Halisch Leibniz Institute for Applied Geophysics, Hannover, Germany | 27.11.2017 |
5 | Speaker: Dr. Ayah Lazar Israel Oceanographic and Limnological Research Institute (IOLR), Haifa, Israel | 20.11.2017 | |
4 | Iron coupled anaerobic oxidation of methane | Speaker: Prof. Orit Sivan Department of Geological and Environmental Sciences, Ben-Gurion University of the Negev, Israel | 13.11.2017 (canceled) |
3 | The Sea Surface Microlayer, a Water-Atmosphere Biochemical Ecosystem | Speaker: Dr. Peleg Astrahan Israel Oceanographic and Limnological Research Institute (IOLR), Haifa, Israel | 6.11.2017 |
2 | Aerosol properties across the Atlantic and Pacific oceans: First year preliminary results from the Tara Pacific expedition | Speaker: Dr. Michel Flores Department of Earth and Planetary Sciences, Weizamann Institute of Science, Israel | 30.10.2017 |
1 | Multi-scale flow and transport modelling in porous rocks: a pore-scale modelling approach | Speaker: Dr. Kirill Gerke Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa, Israel | 23.10.2017 |
2016-17
# | Webinar Name | Info | Date |
22 | 3D problems in Marine acoustics (Theory and Experiments) | Speaker: Prof. Boris Katsnelson Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa, Israel | 29.05.2017 |
21 | Sources and Transport of Fine Detritus to the Dead Sea: The Situation at Present and during the Quaternary | Speaker: Dr. Daniel Palchan The Interuniversity Institute for Marine Sciences in Eilat, Israel | 22.05.2017 |
20 | Levant margins paleogeography and sedimentary response during the Early Cretaceous transgression | Speaker: Dr. Or Bialik Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa, Israel | 15.05.2017 |
19 | Tsunamis and tsunami deposits: With all memory and fate driven deep beneath the waves | Speaker: Prof. Robert Weiss Department of Geosciences, Virginia Tech University, USA | 08.05.2017 |
18 | Intrannual variability of the Dead Sea thermohaline structure | Speaker: Dr. Isaac Gertman Israel Oceanographic & Limnological Research (IOLR) | 03.04.2017 |
17 | Coastal aeolian sand incursions off the Nile littoral cell during the Holocene | Speaker: Dr. Joel Roskin Department of Maritime Civilizations, University of Haifa, Israel | 27.03.2017 |
16 | Effect of atmospheric processes on the bioavailability of nutrients supplied by dust to the surface ocean | Speaker: Prof. Michael D. Krom Dept. of Marine Biolgy, University of Haifa, Israel | 20.03.2017 |
15 | Magmatic intrusions in sedimentary basins: Implications for hydrocarbon exploration on the Norwegian North Sea | Speaker: Dr. Kamaldeen Omosanya Department of Geoscience and Petroleum, Norwegian University of Science and Technology, Trondheim, Norway | 13.03.2017 |
14 | A combined use of the nuclear magnetic resonance (NMR) and time domain electromagnetic (TDEM) methods for evaluating the amount of fresh groundwater within coastal aquifers of Israel | Speaker: Dr. Mark Goldman Associate Editor of “Geophysical Prospecting” and “Near Surface Geophysics” | 06.03.2017 |
13 | Microplastics in beach sediments along southern Lake Michigan, USA | Speaker: Prof. Zoran Kilibarda Indiana University Northwest, USA | 23.01.2017 |
12 | Buoyancy-driven flows: On the creeping of ice sheets and of drops over porous substrates | Speaker: Dr. Roiy Sayag Ben-Gurion University of the Negev, Israel | 16.01.2017 |
11 | Sediment and trace metals distribution in an urban winter pond (Netanya, Israel) – urbanization vs. regional effects | Speaker: Dr. Iris Zohar Migal – Galilee Research Institute, Israel | 09.01.2017 |
10 | Historical and micromorphological journey: From pedogenic calcrete (nari) to anthropo-calcrete | Speaker: Dr. Danny Itkin Ben-Gurion University of the Negev, Israel | 02.01.2016 |
9 | Do physical factors affect the Microcystis bloom in Lake Kinneret? | Speaker: Dr. Ilia Ostrovsky Israel Oceanographic and Limnological Research, The Yigal Allon Kinneret Limnological Laboratory, Israel | 26.12.2016 |
8 | Crustal structure and post-rift evolution of the Levant basin | Speaker: Dr. Josh Steinberg Ratio Oil Exploration, Israel | 19.12.2016 |
7 | Screening technological methods for tunnel detection. “Why it’s so difficult to detect a tunnel?” (will be presented in Hebrew with explanations in English) | Speaker: Mr. Yossi Tsaliah (retired) RAFAEL Advanced Defense Systems, Israel | 12.12.2016 |
6 | Stratification in Lake Kinneret | Speaker: Dr. Ami Nishri Israel Oceanographic and Limnological Research, The Yigal Allon Kinneret Limnological Laboratory, Israel | 05.12.2016 |
5 | The role of sediment structure in gas bubble storage and release | Speaker: Mr. Liu Liu Institute for Environmental Sciences, Univ. of Koblenz-Landau, Germany | 28.11.2016 |
4 | Using palynology to re-assess the Dead Sea laminated sediments – Indeed varves? | Speakers: Prof. Suzanne Leroy* Dr. Revital Bookman** *CEREGE (Centre de Recherche et d’Enseignement de G?osciences de l’Environnement), France **Leon Charney School of Marine Sciences, University of Haifa, Israel | 21.11.2016 |
3 | Application of ADCP for exploration of hydrodynamic motion in the ocean | Speaker: Prof. Andrey Serebryany Oceanographic Institute of Russian Academy of Science, Russia | 14.11.2016 |
2 | Longterm changes in the phosphorus cycle of Lake Kinneret due to man-made perturbations and climate change | Speaker: Dr. Werner Eckert Israel Oceanographic and Limnological Research, The Yigal Allon Kinneret Limnological Laboratory, Israel | 07.11.2016 |
1 | Natural gas, where did you come from and where are you going to? | Speaker: Dr. Regina Katsman Leon H. Charney School of Marine Sciences, University of Haifa, Israel | 31.10.2016 |
2015-16
# | Webinar Name | Info | Date |
28 | Engineering Challenges on Developing offshore Gas Field | Speaker: Mr. Hudi Bruker Noble Energy | 13.06.2016 |
27 | Paleoflood studies: results and implications | Speaker: Prof. Noam Greenbaum Dept. of Geography & Environmental Studies and Dept. of Natural Resources & Environmental Management, University of Haifa | 06.06.2016 |
26 | Ra isotope applications in Ocean and Earth Sciences | Speaker: Prof. Yishai Weinstein Department of Geography and Environment, Bar-Ilan Univ | 30.05.2016 |
25 | The natural control on the evolution of thousands of human-induced sinkholes along the Dead Sea coast | Speaker: Dr. Meir Abelson The Geological Survey of Israel | 23.05.2016 |
24 | Jellyfish – the good, the bad, and are they really immortal? | Speaker: Dr. Dror Angel Department of Maritime Civilizations & the Leon Recanati Institute for Maritime Studies, University of Haifa | 16.05.2016 |
23 | Local fault structures from directivity of small earthquakes at the San Jacinto fault zone | Speaker: Dr. Ittai Kurzon The Geological Survey of Israel | 09.05.2016 |
22 | Submarine landslides and fault scarps along the eastern Mediterranean Israeli continental-slope | Speaker: Dr. Oded Katz The Geological Survey of Israel | 02.05.2016 |
21 | Recent observations of Ancient Tsunami Deposits | Speaker: Dr. Beverly Goodman Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa | 18.04.2016 |
20 | On the provenance of Israeli sands and ancient continental erosion from the isotopic signal of detrital minerals | Speaker: Dr. Yaron Be’eri Shlevin Yigal Alon Kinneret Limnological Laboratory, Israel Oceanographic & Limnological Research | 11.04.2016 |
19 | Desert flash floods form hyperpycnal flows in the Gulf of Eilat (Aqaba) | Speaker: Dr. Timor Katz Department of Marine Geology, Israel Oceanographic and Limnological Research | 04.04.2016 |
18 | FRAM-2014/15: 50 Weeks of Arctic Science from Drifting Sea Ice | Speaker: Dr. John K. Hall Geological Survey of Israel | 28.03.2016 |
17 | The fate of coral reefs in the 21st century | Speaker: Dr. Jack Silverman Israel Oceanographic & Limnological Research | 21.03.2016 |
16 | Pitfalls and challenges of seismic inversion and imaging | Speaker: Prof. Evgeny Landa Department of Geophysics & Planetary Sciences, Tel Aviv University | 14.03.2016 |
15 | The Flemish Pass Basin, Grand Banks, Newfoundland – from exploration to discovery | Speaker: Dr. Annemone Haager Target GeoConsulting, Canada | 07.03.2016 |
14 | Carbonate depositional paradigms, monsoons and the dawn of the modern oceans – New insights from the Maldives (IODP Exp. 359) | Speaker: Dr. Or Bialik Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa | 18.01.2016 |
13 | Speleothems as a tool for reconstruction of paleoclimate in present-day cold or arid regions | Speaker: Dr. Anton Vaks The Geological Survey of Israel | 11.01.2016 |
12 | Seismological studies of the Dead Sea basin using permanent and temporary networks | Speaker: Dr. Rami Hofsteter Geophysical Institute of Israel | 04.01.2016 |
11 | Introducing the second phase of the Next Generation Attenuation (NGA) Relationships | Speaker: Dr. Ronnie Kamai Department of Structural Engineering, Ben Gurion University of Negev | 28.12.2015 |
10 | Geomechanical aspects of hydrate-bearing sediments | Speaker: Dr. Shmulik Pinkert Department of Structural Engineering and Construction Management, Faculty of Civil and Environmental Engineering, Technion – Israel Institute of Technology | 21.12.2015 |
9 | Calcite U-Pb ages constrain Dead Sea Fault activity | Speaker: Dr. Perach Nuriel The Geological Survey of Israel | 14.12.2015 |
8 | Sea level rise and deglaciation: lessons from the Gulf of Aqaba-Eilat | Speaker: Prof. Amotz Agnon The Freddy and Nadine Herrmann Institute of Earth Science, The Hebrew University of Jerusalem | 07.12.2015 |
7 | Observations of water shock waves, seismic signals and unique blast phenomena for Large-Scale Underwater Explosions in the Dead Sea | Speaker: Dr. Yefim Gitterman Seismology Division of the Geophysical Institute of Israel | 30.11.2015 |
6 | Air Quality, Health and Ecosystem | Speaker: Prof. Charles T. Driscoll Department of Civil and Environmental Engineering, Syracuse University (seminar will take place in Rabin Observatory, Rabin Building, Floor 8) | 23.11.2015 |
5 | Fluvial fingerprints of tectonic activity | Speaker: Dr. Liran Goren Department of Geological and Environmental Sciences, Ben Gurion University of Negev | 16.11.2015 |
4 | Recent trends in the CaCO3 cycle of the Red Sea and Gulf of Aqaba | Speaker: Mr. Zvika Steiner The Fredy and Nadine Herrmann Institute of Earth Science, The Hebrew University of Jerusalem | 09.11.2015 |
3 | Sound fluctauations in the presence of moving intense (soliton-like) internal waves. Experiment ASIAEX 2001 (South China sea) | Speaker: Prof. Boris Katsnelson Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa | 02.11.2015 |
2 | The geodynamics of the Levant since the Oligocene | Speaker: Prof. Yossi Mart Recanati Institute of Maritime studies, University of Haifa | 26.10.2015 |
1 | Clustering of particles in oceanic turbulence | Speaker: Prof. Itzhak Fouxon Department of Computational Science and Engineering, Yonsei University, South Korea | 19.10.2015 |
2014-15
# | Webinar Name | Info | Date |
27 | Palaeotsunami evidence from the southern Mediterreanean coast of Israel | Speaker: Dr. Nadine Hoffmann Marine Geoarcheology & Micropalaenotology Lab (MGM), Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa | 15.06.2015 |
26 | Extreme weathering rates at the Western Wall | Speaker: Dr. Simon Emmanuel The Fredy and Nadine Herrmann Institute of Earth Science, The Hebrew University of Jerusalem | 08.06.2015 |
25 | Adventures with sulphur isotopes | Speaker: Prof. Baruch Spiro Natural History Museum of London; Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa | 01.06.2015 |
* | A special seminar, 12:00-13:00 Diagenesis, petrophysics and reservoir quality models of the Montney formation – a major siltstone reservoir in western Canada | Speaker: Ms. Noga Vaisblat Dept of Earth & Atmospheric Sciences, University of Alberta | 01.06.2015 |
24 | Lake Kinneret as a natural laboratory to study the carbonate system using 88Sr/86Sr fractionation in authigenic inorganic calcite | Speaker: Dr. Noa Fruchter Geological Survey of Israel | 25.05.2015 |
23 | Lake Kinneret: An eye on the climate and tectonic history of the Neogene-Quaternary east Mediterranean –Levant (will be presented in Hebrew) | Speaker: Prof. Motti Stein Geological Survey of Israel | 18.05.2015 |
22 | Sound propagation in shallow water with gassy sediment bottoms | Speaker: Dr. Andrey Lunkov Wave Research Center, A.M. Prokhorov General Physics Institute, Russian Academy of Sciences | 11.05.2015 |
21 | Bend-Faulting, Serpentinization, Plate Subduction, and Mantle Recarbonation at Oceanic Trenches | Speaker: Prof. Jason Morgan Department of Earth Sciences, Royall Holloway University of London | 04.05.2015 |
20 | Development of the lower Galilee from Oligocene truncation to Miocene-Pliocene deformation | Speaker: Ms. Reli Wald Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa, Shefa Yamim Ltd. | 27.04.2015 |
19 | Sound fluctuations in the presence of nonlinear internal waves in shelf zone and acoustic estimation of bottom parameters | Speaker: Prof. Boris Katsnelson Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa | 20.04.2015 |
18 | Seafloor gas in the Israeli offshore: evidences based physical characterization | Speaker: Dr. Yizhaq Makovsky Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa | 13.04.2015 |
17 | Dead Sea levels – high resolution measurements and related processes | Speaker: Dr. Nadav Lensky Geological Survey of Israel | 30.03.2015 |
16 | Flow and transport within a coastal aquifer adjacent to a stratified water body | Speaker: Mr. Imri Oz Department of Hydrology and Water Resourses, the Hebrew University of Jerusalem | 23.03.2015 |
15 | Modeling contemporary longitudinal profile changes in alluvial channels along the Dead Sea shore | Speaker: Mr. Liran Ben-Moshe Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa | 16.03.2015 |
14 | Ocean Transport and Population Connectivity in the Adriatic Sea from Lagrangian Observations and Simulations | Speaker: Dr. Dan Carlson Italian National Research Council, Institute for Marine Research, Italy | 26.01.2015 |
13 | Sedimentological insights into depositional events in the Dead Sea basin | Speaker: Ms. Elitsa Hadzhiivanova Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa | 19.01.2015 |
12 | The sulfur-iron interplay and its role in the fate of carbon in anoxic environments | Speaker: Mr. Gilad Antler Department of Earth Sciences, University of Cambridge | 12.01.2015 |
11 | Mass movement deposits double the Lisan Fm. at the Dead Sea depocenter | Speaker: Dr. Elisa Kagan Department of Geo-Sciences, Tel-Aviv University | 5.01.2015 |
10 | Last interglacial sea-levels and tectonic movements along the north-east Gulf of Aqaba | Speaker: Ms. Neta Kohn The Fredy and Nadine Herrmann Institute of Earth Science, the Hebrew University of Jerusalem | 29.12.2014 |
09 | Novel marine electromagnetic methods for high resolution offshore geophysical exploration | Speaker: Prof. Mark Goldman Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa | 22.12.2014 |
08 | The fish community and fisheries in Lake Kinneret: the effect of anthropogenic factors and climate change | Speaker: Dr. Ilia Ostrovsky Yigal Alon Kinneret Limnological Laboratory, Israel Oceanographic & Limnological Research | 15.12.2014 |
07 | Analytical-empirical model for seismic risk assessment and management – the case of Tiberias, Israel | Speaker: Prof. Igal M. Shohet Department of Structural Engineering, Ben-Gurion University of the Negev | 08.12.2014 |
06 | Coupling between tropical convection and polar stratospheric variability | Speaker: Dr. Chaim I. Garfinkel The Fredy and Nadine Herrmann Institute of Earth Science, the Hebrew University of Jerusalem | 01.12.2014 |
05 | Using seismic data for unconventional shale oil & gas exploration | Speaker: Dr. Anat Canning R&D department, Paradigm, Israel | 24.11.2014 |
04 | Inorganic CaCO3 precipitation in the open-ocean – evidence from the Gulf of Aqaba and the Red Sea | Speaker: Dr. Eyal Wurgaft The Fredy and Nadine Herrmann Institute of Earth Science, The Hebrew University of Jerusalem | 17.11.2014 |
03 | Passive seismic study of a magma-dominated rift: the Salton Trough, southern California | Speaker: Dr. Shahar Barak Department of Geophysics, Stanford University(Pls pay attention that this seminar will take place on Sunday, Nov 9(16:00-17:00) instead of Monday, Nov 10) | 09.11.2014 |
02 | Statistical Approaches to Understanding Landslide Generation and Canyon Formation | Speaker: Prof. Uri ten Brink Dr. Moses Strauss Dept of Marine Geosciences, University of Haifa | 03.11.2014 |
01 | Mechanisms of long-term variations of the thermal structure in a warm lake | Speaker: Dr. Alon Rimmer Yigal Alon Kinneret Limnological Laboratory, Israel Oceanographic & Limnological Research | 27.10.2014 |
2013-14
# | Webinar Name | Info | Date |
27 | High Resolution seismic characterization of shallow gas bearing sediments, North Western Sea of Galilee | Speaker: Mr. Isaak Elhanaty The Dr. Moses Strauss Department of Marine Geosciences, the University of Haifa | 09.06.2014 |
26 | 10Be dating of Neogene halite | Speaker : Dr. Reuven Belmaker The Dr. Moses Strauss Department of Marine Geosciences, the University of Haifa | 02.06.2014 |
25 | Oil and gas shows in the SE Levant Basin, Israel: how many systems are there? | Speaker : Prof. Shimon Feinstein Department of Geological and Environmental Sciences, Ben-Gurion University of Negev | 26.05.2014 |
24 | Thoughts on the Eocene shelf-slope-basin system in the Levant | Speaker: Prof. Haim Benjamini Department of Geological and Environmental Sciences, Ben-Gurion University of Negev | 19.05.2014 |
23 | An assessment of mercury distribution and transport from a long term perspective in sediments offshore Haifa Bay, Israel | Speaker: Ms. Merav Bareket The Dr. Moses Strauss Department of Marine Geosciences, the University of Haifa | 12.05.2014 |
22 | Boundary processes and their impact on ecology of Lake Kinneret | Speaker: Dr. Ilia Ostrovsky Kinneret Limnological Laboratory, Israel Oceanography & Limnology Research | 28.04.2014 |
21 | Fluid flow in deformable porous media: Pore-scale processes and emergent behavior | Speaker: Dr. Ran Holtzman The Department of Soil and Water Sciences, The Hebrew University of Jerusalem | 07.04.2014 |
20 | Offshore and on-land sedimentary evidence for tsunami events at Palaikastro, Crete | Speaker: Nairooz Qupty Dr. Moses Straus Dept. of Marine Geosciences, the University of Haifa | 31.03.2014 |
18 | Using measures of sediment provenance to understand Paleoclimatic change in the Nile catchment since the LGM by studying recent sediments in the Eastern Mediterranean | Speaker: Prof. Michael Krom Dr. Moses Straus Dept. of Marine Geosciences, the University of Haifa, School of Earth and Environment, Leeds University | 24.03.2014 |
17 | Mesoscale patches as natural laboratories for cross-disciplinary study of processes at the ocean-atmosphere interface | Speaker : Dr. Yoav Lehahn Department of Earth and Planetary Sciences, Weizmann Institute of Science | 17.03.2014 |
16 | Passive acoustic tomography in shallow water (Theory and experiment) | Speaker : Mr. Jixing Qin Institute of Acoustics, Chinese Academy of Sciences | 10.03.2014 |
15 | An integrated approach to tsunami and earthquake hazards assessment in the Caribbean | Speaker : Prof. Uri ten Brink Dr. Moses Straus Dept. of Marine Geosciences, the University of Haifa, U.S. Geological Survey and Woods Hole Oceanographic Institution | 03.03.2014 |
14 | Digging Out the Dirt of Underwater Localization and Tracking | Speaker : Dr. Roee Diamant Rafael Ltd., Dept. of Marine Geosciences, the Univ. of Haifa | 13.01.2014 |
13 | Echolocation and activity detection in the ultra-shallow subsurface | Speaker : Prof. Moshe Reshef Dept. of Geophysics, Atmospheric and Planetary Sciences, Tel-Aviv University | 06.01.2014 |
12 | Uncertainties and complexities in small-scale ocean surface mixing processes | Speaker : Prof. Hezi Gildor Institute of Earth Sciences, the Hebrew University | 30.12.2013 |
11 | Active faulting and slip partitioning along the Dead Sea Basin | Speaker: Dr. Amir Sagy Geological Survey of Israel | 23.12.2013 |
10 | Interannual variability in the Eastern Mediterranean thermohaline structure derived from cruises data | Speaker : Dr. Isaak Gertman Department of Physical Oceanography, Israel Oceanographic & Limnological Research | 16.12.2013 |
09 | Nannofossil assemblages and palaeoceanography of the Eocene Levant margin of Israel | Speaker : Menahem Weinbaum-Hefetz Dept. of Geological and Environmental Sciences, Ben-Gurion University of the Negev | 09.12.2013 |
08 | Scale dependent continuous – discontinuous stability analysis of underground openings: the Bet Guvrin case study | Speaker : Dr. Michael Tsesarsky Dept. of Structural Engineering and Dept. of Geological and Environmental Sciences (joint appointment), Ben-Gurion University of Negev | 02.12.2013 |
07 | Relationship between physical properties and biogeochemical processes in Lake Kinneret | Speaker : Dr. Ami Nishri Yigal Alon Kinneret Limnological Laboratory , Israel Oceanographic & Limnological Research | 25.11.2013 |
06 | Electrical signature of contaminated soil | Speaker : Prof. Alex Furman Faculty of Civil and Environmental Engineering, Technion – Israel Institute of Technology | 18.11.2013 |
05 | Dynamic deformation in rock slopes: the influence of seismic vibrations and thermal fluctuations | Speaker : Dr. Dagan Bakun Mazor Dept. of Civil Engineering, Sami Shamoon College of Engineering, Israel | 11.11.2013 |
04 | Mixing processes in the Gulf of Eilat/Aqaba (Red Sea): From tidally driven internal waves to surface horizontal mixing | Speaker : Daniel F. Carlson The Hebrew University in Jerusalem, Earth Science institute, Israel | 28.10.2013 |
03 | Cross-borders water resources in the Middle East: a trigger for a conflict or a catalyst for cooperation | Speaker: Prof. Eilon Adar | 14.10.2013 |
02 | Speaker : Dr. Onn Crouvi Geological Survey of Israel | 21.10.2013 | |
01 | Thermo-hydro-mechanical and sand production models for hydrate-bearing sediments | Speaker : Prof. Assaf Klar Faculty of Civil and Environmental Engineering, Technion – Israel Institute of Technology | 04.11.2013 |
2012-2013
# | Webinar Name | Info | Recording Date |
01 | Gas and Oil Exploration Offshore Israel- Present Status and Future Challenges | Speaker: Dr. Michael Gardosh Israel Ministry of Energy and Water Resources | 22/10/2012 |
02 | Paleoceanography proxies reveal biomineralization pathways in foraminifera and corals | Speaker: Prof. Jonathan Erez The Hebrew University in Jerusalem, Earth Science institute | 29/10/2012 |
03 | Recent discoveries of gas systems across the eastern Mediterranean basin and margin | Speaker: Dr. Uri Schattner University of Haifa, Department of Marine Geosciences | 05/11/2012 |
04 | Targeting and impacts of AgI cloud seeding based on rain chemical composition and cloud top phase characterization | Speaker: Mr. Assaf Zipori The Hebrew University in Jerusalem, Earth Science institute | 12/11/2012 |
05 | Dust in Red Sea cores, tracer of atmospheric circulation and monsoonal activity | Speaker: Mr. Daniel Palchan The Hebrew University in Jerusalem, Earth Science institute | 26/11/2012 |
06 | Dead Sea – aquifer interaction: geochemical and hydrological processes | Speaker: Ms. Yael Kiro The Hebrew University in Jerusalem, Earth Science institute | 03/12/2012 |
07 | Variation of the sound field in sea shelf in the presence of nonlinear internal waves. Experimental data of SW06 and analysis | Speaker: Dr. Tckhoidze Alexander University of Haifa, Department of Marine Geosciences | 10/12/2012 |
08 | Impact of dust on bio-geochemical processes in the East Mediterranean Sea, case studies and gaps of knowledge | Speaker: Prof. Barak Herut Israel Oceanographic and Limnological Research (IOLR) | 17/12/2012 |
09 | Dynamics of reactive oxygen species in coral reefs – Sources, sinks and roles | Speaker: Dr. Yeela Shaked The Interuniversity Institute for Marine Sciences in Eilat (IUI) | 24/12/2012 |
10 | Oil privileges allocation at sea | Speaker: Dr. Nadia Mugilevsky Law Faculty, University of Haifa | 31/12/2012 |
11 | Hydrogeology of the Dead Sea area and its response to the drop in water level | Speaker: Dr. Yoseph Yechieli Geological Survey of Israel | 07/01/2013 |
12 | The Late Pleistocene – Holocene sedimentary evolution of Zevulun Plain – focusing the wetlands | Speaker: Ms. Hadar Elyashiv University of Haifa, Department of Marine Geosciences | 14/01/2013 |
13 | Open system U-Th dating of fossil reef corals recrystallized to calcite – timing the period of freshwater coastal aquifer activity in the northern Red Sea | Speaker: Prof. Boaz Lazar The Hebrew University in Jerusalem, Earth Science institute | 21/01/2013 |
14 | The use of Synoptic Analysis of Chlorophyll-a from MERIS Satellite Images (2003-2011) as Proxy for Water Quality Assessment at the Vicinity of a Desalination Plant, Offshore Southern Israel | Speaker: Mr. Tomer Keter University of Haifa, Department of Marine Geosciences | 13/03/2013 |
15 | Intrusion of coastal waters into the pelagic eastern Mediterranean: in situ and satellite-based characterization | Speaker: Mr. Shai Efrati University of Haifa, Department of Marine Geosciences | 18/03/2013 |
16 | Applying Pb a Sr to marine sediments; natural and anthropogenic | Speaker: Dr. Yehudit Harlavan Geological Survey of Israel | 22/04/2013 |
17 | Unconventional Oil in Israel – an overlooked resource | Speaker: Dr. Yuval Bartov Genie Oil and Gas | 06/05/2013 |
18 | Late Quaternary climate change in the southern Levant and effects on early humans | Speaker: Prof. Amos Frunkin | 13/05/2013 |
19 | Erosion and retreat of the Sharon coastal escarpment during the Late Holocene | Speaker: Dr. Amit Muskin Geological survey of Israel | 20/05/2013 |
20 | Molecular evidence for Lessepsian invasion of soritids (larger symbiont bearing benthic foraminifera) | Speaker: Mr. Gily Merkado Ben-Gurion University of the Negev | 27/05/2013 |
21 | DeadSeaNet: Challenges in local seismicity monitoring and in Earthquake Early Warning System (EEWS) design | Speaker: Dr Hillel Gilles Wust-Bloch Department of Geophysics and Planetary Sciences,Tel Aviv University | 03/06/2013 |
22 | Pollution history of trace metals at the Coastal Plain of Israel reconstructed from sediments of the Dora winter pond (Netanya) | Speaker: Dr. Iris Zohar Department of Marine Geosciences,University of Haifa | 10/06/2013 |
23 | Towards earthquake early warning in Israel | Speaker: Dr. Alon Ziv Department of Geophysics and Planetary Sciences,Tel Aviv University | 17/06/2013 |